Weiner Iron and Metal Prices
ALL prices subject to change without notice and all materials subject to verification.
| Last Update: January 26, 2012 | ||||
| UNPREPARED P&S | 11.00/cwt | INS #1 | 1.40 | |
| #1 PREPARED-5′ & UNDER | 14.00/cwt | INS COPPER #2 | 1.00 | |
| #1 UNPREPARED – SHEARABLE | 12.00/cwt | RED BRASS TURNINGS | 1.60 | |
| #1 UNPREPARED – non-shearable or heavy burn |
8.00/cwt | YELLOW BRASS TURNINGS | 1.40 | |
| CAST IRON | 14.00/cwt | RED BRASS (Hard brass +.04) |
2.10 | |
| TIN | 11.00/cwt | YELLOW BRASS | 1.75 | |
| TIN CANS | 4.00/cwt | IRONY RED OR YELLOW BRASS | 0.20 | |
| DIRTY MOTOR BLOCKS | 10.00/cwt | AUTO RADS | 1.75 | |
| ELECTRIC MOTORS / STARTERS / ALTERNATORS | 20.00/cwt | IRONY AUTO RADS | 0.75 | |
| SIDING (painted clip) | 0.50 | HEATER CORES | 1.35 | |
| CANS | 0.50 | COPPER BEARINGS | 0.10 | |
| (premium for over 100 lbs) | 0.55 | CHRISTMAS TREE LIGHTS | 0.25 | |
| CAST | 0.40 | UNP. S.S. (304 NON MAG.) | 0.40 | |
| SHEET (soda taps) | 0.40 | STAINLESS STEEL (304 NON MAG.) |
0.50 | |
| EXTRUSIONS | 0.65 | STAINLESS STEEL TURNINGS | 0.40 | |
| COPPER/AL RADS | 1.35 | IRONY STAINLESS STEEL | 0.05 | |
| COPPER/AL RADS IRONY | 1.10 | LEAD | 0.35 | |
| SCREENING | 0.10 | IRONY LEAD (Wheel Wts.) | 0.20 | |
| FOIL | 0.10 | ZINC | 0.10 | |
| IRONY AL | 0.15 | DIE CAST | 0.20 | |
| TURNINGS | 0.30 | IRONY DIE CAST | 0.05 | |
| INS ALUM WIRE (starter) | 0.25 | MAGNESIUM | 0.20 | |
| LO/CU CLIPS NEW | 0.55 | BLOCK TIN | 5.00 | |
| EC WIRE | 0.65 | NICKEL | 2.00 | |
| LITHO | 0.60 | CARBIDE TIPS | 5.00 | |
| WHEELS CLEAN | 0.65 | MONEL | 3.50 | |
| Truck Wheels – Ext -.02 | LEAD JOINTS | 0.12 | ||
| Bare Bright | 3.20 | PRE CONVERTERS | 5.00 | |
| #1 COPPER | 3.10 | CATYLITIC CONV FLAT With beads | 8.00 | |
| #2 COPPER | 3.00 | CATYLITIC CONV SM HONEYCOMB | 15.00 | |
| SHEET COPPER (lite cu) (lead cu-.10) |
2.90 | CATYLITIC CONV LG HONEYCOMB | 15.00 | |
| COPPER TURNINGS | 2.90 | |||
570-622-6543
Join Us on FaceBook


